Kolik koňských sil má Opel Insignia


Insignia Sports Tourer (B, facelift) | 2020

Modifikace Koňské síly / Kilowatty
 Insignia Sports Tourer (B, facelift)  2020 1.5d 122 / 90 kW
2.0 Turbo 200 / 149 kW
2.0d 174 / 129 kW
Zobrazit více

Insignia Grand Sport (B, facelift) | 2020

Modifikace Koňské síly / Kilowatty
 Insignia Grand Sport (B, facelift)  2020 1.5d 122 / 90 kW
2.0 Turbo 200 / 149 kW
2.0d 174 / 129 kW
Zobrazit více

Insignia Country Tourer (B) | 2017-2018

Modifikace Koňské síly / Kilowatty
Insignia Country Tourer (B) 2017-2018 2.0d BiTurbo 210 / 156 kW
1.6 Turbo 200 / 149 kW
2.0d 170 / 126 kW
1.5 Turbo 165 / 123 kW
2.0 170 / 126 kW
2.0 BiTurbo 210 / 156 kW
2.0 Turbo 260 / 193 kW
Zobrazit více

Insignia Sports Tourer (B) | 2017-2018

Modifikace Koňské síly / Kilowatty
Insignia Sports Tourer (B) 2017-2018 2.0d 170 / 126 kW
2.0d BiTurbo 210 / 156 kW
GSi 2.0 BiTurbo 210 / 156 kW
1.5 Turbo 140 / 104 kW
1.5 Turbo 165 / 123 kW
1.6 Turbo 200 / 149 kW
1.6d 136 / 101 kW
1.6d EcoTec 110 / 82 kW
2.0d 170 / 126 kW
1.5 EcoTEC Turbo 140 / 104 kW
2.0 CDTI 170 / 126 kW
2.0 Turbo 260 / 193 kW
GSi 2.0 BiTurbo 210 / 156 kW
GSi 2.0 Turbo 260 / 193 kW
Zobrazit více

Insignia Grand Sport (B) | 2017-2018

Modifikace Koňské síly / Kilowatty
Insignia Grand Sport (B) 2017-2018 2.0d BiTurbo 210 / 156 kW
GSi 2.0d BiTurbo 210 / 156 kW
1.5 Turbo 140 / 104 kW
1.5 Turbo 165 / 123 kW
1.6 Turbo 200 / 149 kW
1.6d 136 / 101 kW
1.6d EcoTec 110 / 82 kW
2.0d 170 / 126 kW
1.5 EcoTEC Turbo 140 / 104 kW
1.6 CDTI 110 / 82 kW
1.6 CDTI 136 / 101 kW
1.6 CDTI EcoTEC 110 / 82 kW
2.0 CDTI 170 / 126 kW
2.0 Turbo 260 / 193 kW
GSi 2.0 CDTI BiTurbo 210 / 156 kW
GSi 2.0 Turbo 260 / 193 kW
Zobrazit více

Insignia Sports Tourer (A, facelift) | 2013-2018

Modifikace Koňské síly / Kilowatty
Insignia Sports Tourer (A, facelift) 2013-2018 1.6 CDTI 120 / 89 kW
1.6 CDTI 136 / 101 kW
2.0 CDTI 170 / 126 kW
2.0 CDTI 120 / 89 kW
1.4 140 / 104 kW
1.4 LPG 140 / 104 kW
1.6 170 / 126 kW
1.8 140 / 104 kW
2.0 250 / 186 kW
2.0 CDTI 110 / 82 kW
2.0 CDTI 195 / 145 kW
OPC 2.8 V6 325 / 242 kW
2.0 CDTI 130 / 96 kW
2.0 CDTI 140 / 104 kW
2.0 CDTI 163 / 121 kW
Zobrazit více

Insignia Country Tourer (A, facelift) | 2013-2017

Modifikace Koňské síly / Kilowatty
Insignia Country Tourer (A, facelift) 2013-2017 2.0 CDTI 170 / 126 kW
1.4 140 / 104 kW
1.4 LPG 140 / 104 kW
1.6 170 / 126 kW
1.8 140 / 104 kW
2.0 250 / 186 kW
2.0 CDTI 110 / 82 kW
2.0 CDTI 195 / 145 kW
OPC 2.8 V6 325 / 242 kW
2.0 CDTI 120 / 89 kW
2.0 CDTI 130 / 96 kW
2.0 CDTI 140 / 104 kW
2.0 CDTI 163 / 121 kW
Zobrazit více

Insignia Sedan (A, facelift) | 2013-2017

Modifikace Koňské síly / Kilowatty
Insignia Sedan (A, facelift) 2013-2017 1.6 CDTI 120 / 89 kW
1.6 CDTI 136 / 101 kW
2.0 CDTI 170 / 126 kW
1.4 140 / 104 kW
1.4 LPG 140 / 104 kW
1.6 170 / 126 kW
1.8 140 / 104 kW
2.0 220 / 164 kW
2.0 250 / 186 kW
2.0 CDTI 110 / 82 kW
2.0 CDTI 195 / 145 kW
OPC 2.8 V6 325 / 242 kW
2.0 CDTI 120 / 89 kW
2.0 CDTI 130 / 96 kW
2.0 CDTI 140 / 104 kW
2.0 CDTI 163 / 121 kW
Zobrazit více

Insignia Hatchback (A, facelift) | 2013-2017

Modifikace Koňské síly / Kilowatty
Insignia Hatchback (A, facelift) 2013-2017 1.6 CDTI 120 / 89 kW
1.6 CDTI 136 / 101 kW
2.0 CDTI 170 / 126 kW
1.4 140 / 104 kW
1.4 LPG 140 / 104 kW
1.6 170 / 126 kW
1.8 140 / 104 kW
2.0 250 / 186 kW
2.0 CDTI 110 / 82 kW
2.0 CDTI 195 / 145 kW
OPC 2.8 V6 325 / 242 kW
2.0 CDTI 120 / 89 kW
2.0 CDTI 130 / 96 kW
2.0 CDTI 140 / 104 kW
2.0 CDTI 163 / 121 kW
Zobrazit více

Insignia Sports Tourer (A) | 2009-2013

Modifikace Koňské síly / Kilowatty
Insignia Sports Tourer (A) 2009-2013 1.4 Turbo LPG ecoFLEX 140 / 104 kW
1.4 Turbo ecoFLEX 140 / 104 kW
2.0 BiTurbo CDTI 195 / 145 kW
2.0 Turbo 250 / 186 kW
1.6 Turbo 180 / 134 kW
2.0 CDTI 110 / 82 kW
2.0 CDTI 130 / 96 kW
2.0 Turbo 220 / 164 kW
2.8 V6 Turbo 260 / 193 kW
OPC 2.8 V6 Turbo 325 / 242 kW
1.6i 115 / 85 kW
1.8i 140 / 104 kW
Zobrazit více

Insignia Sedan (A) | 2008-2013

Modifikace Koňské síly / Kilowatty
Insignia Sedan (A) 2008-2013 1.4 Turbo LPG ecoFLEX 140 / 104 kW
1.4 Turbo ecoFLEX 140 / 104 kW
2.0 BiTurbo CDTI 195 / 145 kW
2.0 Turbo 250 / 186 kW
OPC 2.8 V6 Turbo 325 / 242 kW
1.6 Turbo 180 / 134 kW
2.0 CDTI 110 / 82 kW
2.0 CDTI 130 / 96 kW
2.0 CDTI 160 / 119 kW
2.0 CDTI 190 / 141 kW
2.0 Turbo 220 / 164 kW
2.8 V6 Turbo 260 / 193 kW
1.6i 115 / 85 kW
1.8i 140 / 104 kW
Zobrazit více

Insignia Hatchback (A) | 2008-2013

Modifikace Koňské síly / Kilowatty
Insignia Hatchback (A) 2008-2013 2.0 BiTurbo CDTI 195 / 145 kW
2.0 Turbo 250 / 186 kW
OPC 2.8 V6 Turbo 325 / 242 kW
1.6 Turbo 180 / 134 kW
2.0 CDTI 110 / 82 kW
2.0 CDTI 131 / 97 kW
2.0 CDTI 160 / 119 kW
2.0 CDTI 190 / 141 kW
2.0 Turbo 220 / 164 kW
2.8 V6 Turbo 260 / 193 kW
1.6i 115 / 85 kW
1.8i 140 / 104 kW
Zobrazit více
Líbí se vám tento obsah? Přihlaste se k odběru novinek! Odeslat!