Doporučené rozměry předních a zadních brzdových kotoučů u Saab 9-3.
9-3 (YS3F) 2002-2015
|
Průměr |
Tloušťka |
Minimální tloušťka |
Výška |
Průměr náboje |
Počet otvorů |
PCD |
278 mm | 11,9 mm | 10 mm | 41,4 mm | - | 5 | 110 mm |
278 mm | 12 mm | 10 mm | 41,4 mm | - | 5 | 110 mm |
278 mm | 12 mm | 10 mm | 41,5 mm | - | 5 | 110 mm |
278 mm | 12 mm | 10 mm | 41,5 mm | 65,5 mm | 5 | 110 mm |
278 mm | 12 mm | 10 mm | 41,5 mm | - | - | 110 mm |
278 mm | 12 mm | 10 mm | 41.5 mm | - | 5 | - |
285 mm | 24,9 mm | 22 mm | 42,1 mm | - | 5 | 110 mm |
285 mm | 24,9 mm | 22 mm | 42,1 mm | 70 mm | 7 | 110 mm |
285 mm | 24,9 mm | 22 mm | 42,1 mm | - | - | 110 mm |
285 mm | 25 mm | 22 mm | 42 mm | - | 5 | - |
285 mm | 25 mm | 22 mm | 42 mm | - | 5 | 110 mm |
285 mm | 25 mm | 22 mm | - | - | 5 | 110 mm |
285 mm | 25 mm | 23 mm | 42 mm | - | 5 | 110 mm |
292 mm | 19,9 mm | 18 mm | 41,4 mm | - | 5 | 110 mm |
292 mm | 20 mm | 18 mm | 41,5 mm | - | 5 | 110 mm |
292 mm | 20 mm | 18 mm | 41,5 mm | - | - | 110 mm |
292 mm | 20 mm | 18 mm | 41.5 mm | - | 5 | - |
292 mm | 20 mm | 18 mm | 42,4 mm | - | 5 | 110 mm |
302 mm | 28 mm | 25 mm | 45,1 mm | 70 mm | 7 | 110 mm |
302 mm | 28 mm | 25 mm | 45,3 mm | - | 5 | 110 mm |
302 mm | 28 mm | 25 mm | 45 mm | - | 5 | - |
302 mm | 28 mm | 25 mm | 45 mm | - | - | 110 mm |
302 mm | 28 mm | 25 mm | - | - | 5 | 110 mm |
313 mm | 28 mm | 25,4 mm | 45,5 mm | - | 5 | 110 mm |
314 mm | 27,9 mm | 25 mm | 44,9 mm | 70 mm | 7 | 110 mm |
314 mm | 28 mm | 25 mm | 44,9 mm | - | 5 | 110 mm |
314 mm | 28 mm | 25 mm | 45,2 mm | - | 5 | - |
314 mm | 28 mm | 25 mm | 45.2 mm | - | 5 | - |
314 mm | 28 mm | 25 mm | 45 mm | - | - | 110 mm |
345 mm | 29,9 mm | 27,5 mm | 45,3 mm | - | 5 | 110 mm |
345 mm | 30 mm | 27,5 mm | 45,4 mm | - | 5 | - |
345 mm | 30 mm | 27,5 mm | 45,4 mm | - | - | 110 mm |
345 mm | 30 mm | 27 mm | 45,2 mm | 70 mm | 7 | 110 mm |
Zobrazit více
|
9-3 Konvertibilní (YS3F) 2003-2015
|
|
Průměr |
Tloušťka |
Minimální tloušťka |
Výška |
Průměr náboje |
Počet otvorů |
PCD |
278 mm | 11,9 mm | 10 mm | 41,4 mm | - | 5 | 110 mm |
278 mm | 12 mm | 10 mm | 41,4 mm | - | 5 | 110 mm |
278 mm | 12 mm | 10 mm | 41,5 mm | - | 5 | 110 mm |
278 mm | 12 mm | 10 mm | 41,5 mm | 65,5 mm | 5 | 110 mm |
278 mm | 12 mm | 10 mm | 41,5 mm | - | - | 110 mm |
278 mm | 12 mm | 10 mm | 41.5 mm | - | 5 | - |
285 mm | 24,9 mm | 22 mm | 42,1 mm | - | 5 | 110 mm |
285 mm | 24,9 mm | 22 mm | 42,1 mm | 70 mm | 7 | 110 mm |
285 mm | 24,9 mm | 22 mm | 42,1 mm | - | - | 110 mm |
285 mm | 25 mm | 22 mm | 42 mm | - | 5 | - |
285 mm | 25 mm | 22 mm | 42 mm | - | 5 | 110 mm |
285 mm | 25 mm | 22 mm | - | - | 5 | 110 mm |
285 mm | 25 mm | 23 mm | 42 mm | - | 5 | 110 mm |
291 mm | 20 mm | 18 mm | 41,5 mm | 65,5 mm | 7 | 110 mm |
292 mm | 19,9 mm | 18 mm | 41,4 mm | - | 5 | 110 mm |
292 mm | 20,1 mm | 18 mm | 41,8 mm | 65,5 mm | 7 | 110 mm |
292 mm | 20 mm | 18 mm | 41,5 mm | - | 5 | 110 mm |
292 mm | 20 mm | 18 mm | 41,5 mm | - | - | 110 mm |
292 mm | 20 mm | 18 mm | 41.5 mm | - | 5 | - |
292 mm | 20 mm | 18 mm | 42,4 mm | - | 5 | 110 mm |
302 mm | 28 mm | 25 mm | 45,1 mm | 70 mm | 7 | 110 mm |
302 mm | 28 mm | 25 mm | 45,3 mm | - | 5 | 110 mm |
302 mm | 28 mm | 25 mm | 45 mm | - | 5 | - |
302 mm | 28 mm | 25 mm | 45 mm | - | 5 | 110 mm |
302 mm | 28 mm | 25 mm | 45 mm | - | - | 110 mm |
302 mm | 28 mm | 25 mm | - | - | 5 | 110 mm |
313 mm | 28 mm | 25,4 mm | 45,5 mm | - | 5 | 110 mm |
314 mm | 27,9 mm | 25 mm | 44,9 mm | 70 mm | 7 | 110 mm |
314 mm | 28 mm | 25 mm | 44,9 mm | - | 5 | 110 mm |
314 mm | 28 mm | 25 mm | 45,2 mm | - | 5 | - |
314 mm | 28 mm | 25 mm | 45.2 mm | - | 5 | - |
314 mm | 28 mm | 25 mm | 45 mm | - | - | 110 mm |
345 mm | 29,9 mm | 27,5 mm | 45,3 mm | - | 5 | 110 mm |
345 mm | 30 mm | 27,5 mm | 45,4 mm | - | 5 | - |
345 mm | 30 mm | 27,5 mm | 45,4 mm | - | - | 110 mm |
345 mm | 30 mm | 27 mm | 45,2 mm | 70 mm | 7 | 110 mm |
Zobrazit více
|
9-3 Kombi (YS3F) 2005-2015
|
Průměr |
Tloušťka |
Minimální tloušťka |
Výška |
Průměr náboje |
Počet otvorů |
PCD |
278 mm | 11,9 mm | 10 mm | 41,4 mm | - | 5 | 110 mm |
278 mm | 12 mm | 10 mm | 41,4 mm | - | 5 | 110 mm |
278 mm | 12 mm | 10 mm | 41,5 mm | - | 5 | 110 mm |
278 mm | 12 mm | 10 mm | 41,5 mm | 65,5 mm | 5 | 110 mm |
278 mm | 12 mm | 10 mm | 41,5 mm | - | - | 110 mm |
278 mm | 12 mm | 10 mm | 41.5 mm | - | 5 | - |
285 mm | 24,9 mm | 22 mm | 42,1 mm | - | 5 | 110 mm |
285 mm | 24,9 mm | 22 mm | 42,1 mm | 70 mm | 7 | 110 mm |
285 mm | 24,9 mm | 22 mm | 42,1 mm | - | - | 110 mm |
285 mm | 25 mm | 22 mm | 42 mm | - | 5 | - |
285 mm | 25 mm | 22 mm | 42 mm | - | 5 | 110 mm |
285 mm | 25 mm | 22 mm | - | - | 5 | 110 mm |
285 mm | 25 mm | 23 mm | 42 mm | - | 5 | 110 mm |
291 mm | 20 mm | 18 mm | 41,5 mm | 65,5 mm | 7 | 110 mm |
292 mm | 19,9 mm | 18 mm | 41,4 mm | - | 5 | 110 mm |
292 mm | 20,1 mm | 18 mm | 41,8 mm | 65,5 mm | 7 | 110 mm |
292 mm | 20 mm | 18 mm | 41,5 mm | - | 5 | 110 mm |
292 mm | 20 mm | 18 mm | 41,5 mm | - | - | 110 mm |
292 mm | 20 mm | 18 mm | 41.5 mm | - | 5 | - |
292 mm | 20 mm | 18 mm | 42,4 mm | - | 5 | 110 mm |
302 mm | 28 mm | 25 mm | 45,1 mm | 70 mm | 7 | 110 mm |
302 mm | 28 mm | 25 mm | 45,3 mm | - | 5 | 110 mm |
302 mm | 28 mm | 25 mm | 45 mm | - | 5 | - |
302 mm | 28 mm | 25 mm | 45 mm | - | 5 | 110 mm |
302 mm | 28 mm | 25 mm | 45 mm | - | - | 110 mm |
302 mm | 28 mm | 25 mm | - | - | 5 | 110 mm |
313 mm | 28 mm | 25,4 mm | 45,5 mm | - | 5 | 110 mm |
314 mm | 27,9 mm | 25 mm | 44,9 mm | 70 mm | 7 | 110 mm |
314 mm | 28 mm | 25 mm | 44,9 mm | - | 5 | 110 mm |
314 mm | 28 mm | 25 mm | 45,2 mm | - | 5 | - |
314 mm | 28 mm | 25 mm | 45.2 mm | - | 5 | - |
314 mm | 28 mm | 25 mm | 45 mm | - | - | 110 mm |
345 mm | 29,9 mm | 27,5 mm | 45,3 mm | - | 5 | 110 mm |
345 mm | 30 mm | 27,5 mm | 45,4 mm | - | 5 | - |
345 mm | 30 mm | 27,5 mm | 45,4 mm | - | - | 110 mm |
345 mm | 30 mm | 27 mm | 45,2 mm | 70 mm | 7 | 110 mm |
Zobrazit více
|
9-3X 2009-2012
|
Průměr |
Tloušťka |
Minimální tloušťka |
Výška |
Průměr náboje |
Počet otvorů |
PCD |
278 mm | 11,9 mm | 10 mm | 41,4 mm | - | 5 | 110 mm |
278 mm | 12 mm | 10 mm | 41,4 mm | - | 5 | 110 mm |
278 mm | 12 mm | 10 mm | 41,5 mm | - | 5 | 110 mm |
278 mm | 12 mm | 10 mm | 41,5 mm | - | - | 110 mm |
278 mm | 12 mm | 10 mm | 41.5 mm | - | 5 | - |
285 mm | 24,9 mm | 22 mm | 42,1 mm | - | 5 | 110 mm |
285 mm | 24,9 mm | 22 mm | 42,1 mm | 70 mm | 7 | 110 mm |
285 mm | 24,9 mm | 22 mm | 42,1 mm | - | - | 110 mm |
285 mm | 25 mm | 22 mm | 42 mm | - | 5 | - |
285 mm | 25 mm | 22 mm | 42 mm | - | 5 | 110 mm |
285 mm | 25 mm | 22 mm | - | - | 5 | 110 mm |
285 mm | 25 mm | 23 mm | 42 mm | - | 5 | 110 mm |
292 mm | 19,9 mm | 18 mm | 41,4 mm | - | 5 | 110 mm |
292 mm | 20 mm | 18 mm | 41,5 mm | - | 5 | 110 mm |
292 mm | 20 mm | 18 mm | 41,5 mm | - | - | 110 mm |
292 mm | 20 mm | 18 mm | 41.5 mm | - | 5 | - |
292 mm | 20 mm | 18 mm | 42,4 mm | - | 5 | 110 mm |
302 mm | 28 mm | 25 mm | 45,1 mm | 70 mm | 7 | 110 mm |
302 mm | 28 mm | 25 mm | 45,3 mm | - | 5 | 110 mm |
302 mm | 28 mm | 25 mm | 45 mm | - | 5 | - |
302 mm | 28 mm | 25 mm | 45 mm | - | 5 | 110 mm |
302 mm | 28 mm | 25 mm | 45 mm | - | - | 110 mm |
302 mm | 28 mm | 25 mm | - | - | 5 | 110 mm |
313 mm | 28 mm | 25,4 mm | 45,5 mm | - | 5 | 110 mm |
314 mm | 27,9 mm | 25 mm | 44,9 mm | 70 mm | 7 | 110 mm |
314 mm | 28 mm | 25 mm | 44,9 mm | - | 5 | 110 mm |
314 mm | 28 mm | 25 mm | 45.2 mm | - | 5 | - |
314 mm | 28 mm | 25 mm | 45 mm | - | 5 | - |
314 mm | 28 mm | 25 mm | 45 mm | - | - | 110 mm |
345 mm | 29,9 mm | 27,5 mm | 45,3 mm | - | 5 | 110 mm |
345 mm | 30 mm | 27,5 mm | 45,4 mm | - | 5 | - |
345 mm | 30 mm | 27,5 mm | 45,4 mm | - | - | 110 mm |
345 mm | 30 mm | 27 mm | 45,2 mm | 70 mm | 7 | 110 mm |
Zobrazit více
|
9-3 (YS3D) 1998-2003
|
|
Průměr |
Tloušťka |
Minimální tloušťka |
Výška |
Průměr náboje |
Počet otvorů |
PCD |
285 mm | 9,9 mm | 8 mm | 69,2 mm | 65,5 mm | 5 | 110 mm |
286 mm | 10 mm | 8 mm | 69,2 mm | - | 5 | 110 mm |
286 mm | 10 mm | 8 mm | 69,3 mm | - | 5 | 110 mm |
286 mm | 10 mm | 8 mm | 69,5 mm | - | 5 | 110 mm |
286 mm | 10 mm | 8 mm | 69.2 mm | - | 5 | - |
286 mm | 10 mm | 8 mm | 69.2 mm | - | 5 | 110 mm |
286 mm | 9,9 mm | 8 mm | 69,3 mm | - | - | 110 mm |
288 mm | 25 mm | 21 mm | 42 mm | - | 5 | 110 mm |
288 mm | 25 mm | 22 mm | 42,1 mm | 70 mm | 7 | 110 mm |
288 mm | 25 mm | 22 mm | 42,2 mm | - | - | 110 mm |
288 mm | 25 mm | 22 mm | 42 mm | - | 5 | - |
288 mm | 25 mm | 22 mm | 42 mm | - | 5 | 110 mm |
288 mm | 25 mm | 22 mm | - | - | 5 | 110 mm |
308 mm | 25 mm | 22 mm | 42 mm | - | 5 | 110 mm |
308 mm | 25 mm | 22 mm | 42 mm | - | - | 110 mm |
308 mm | 25 mm | 22 mm | - | - | 5 | 110 mm |
312 mm | 28 mm | 25,4 mm | 64,5 mm | - | 5 | - |
Zobrazit více
|
9-3 Konvertibilníлет (YS3D) 1998-2003
|
Průměr |
Tloušťka |
Minimální tloušťka |
Výška |
Průměr náboje |
Počet otvorů |
PCD |
285 mm | 9,9 mm | 8 mm | 69,2 mm | 65,5 mm | 5 | 110 mm |
286 mm | 10 mm | 8 mm | 69,2 mm | - | 5 | 110 mm |
286 mm | 10 mm | 8 mm | 69,3 mm | - | 5 | 110 mm |
286 mm | 10 mm | 8 mm | 69,5 mm | - | 5 | 110 mm |
286 mm | 10 mm | 8 mm | 69.2 mm | - | 5 | - |
286 mm | 10 mm | 8 mm | 69.2 mm | - | 5 | 110 mm |
286 mm | 9,9 mm | 8 mm | 69,3 mm | - | - | 110 mm |
288 mm | 25 mm | 21 mm | 42 mm | - | 5 | 110 mm |
288 mm | 25 mm | 22 mm | 42,1 mm | 70 mm | 7 | 110 mm |
288 mm | 25 mm | 22 mm | 42,2 mm | - | - | 110 mm |
288 mm | 25 mm | 22 mm | 42 mm | - | 5 | - |
288 mm | 25 mm | 22 mm | 42 mm | - | 5 | 110 mm |
288 mm | 25 mm | 22 mm | - | - | 5 | 110 mm |
308 mm | 25 mm | 22 mm | 42 mm | - | 5 | 110 mm |
308 mm | 25 mm | 22 mm | 42 mm | - | - | 110 mm |
308 mm | 25 mm | 22 mm | - | - | 5 | 110 mm |
Zobrazit více
|
Nebo si zvolte jiný model: