Emisní normy v případě Renault Scenic


Scenic IV | 2016-2018

Modifikace Euro Standard CO2
 Scenic IV 2016-2018 1.3 TCe / 115 Hp (86kW) - 85 g/km
1.3 TCe / 140 Hp (104kW) - 85 g/km
1.3 TCe / 160 Hp (119kW) - 85 g/km
1.7 Blue dCi / 120 Hp (89kW) - 79 g/km
1.7 Blue dCi / 150 Hp (112kW) - 79 g/km
1.3 Energy TCe / 115 Hp (86kW) - 76 g/km
1.3 Energy TCe / 140 Hp (104kW) - 76 g/km
1.3 Energy TCe / 160 Hp (119kW) - 76 g/km
1.2 Energy TCe / 115 Hp (86kW) - 80 g/km
1.2 Energy TCe / 130 Hp (97kW) - 80 g/km
1.5 Energy dCi / 110 Hp (82kW) - 65 g/km
1.5 Energy dCi / 110 Hp (82kW) - 62 g/km
1.6 Energy dCi / 130 Hp (97kW) - 72 g/km
1.6 Energy dCi / 160 Hp (119kW) - 73 g/km
1.5 Energy dCi / 95 Hp (71kW) - 62 g/km
Zobrazit více

Grand Scenic IV | 2016-2018

Modifikace Euro Standard CO2
 Grand Scenic IV 2016-2018 1.3 TCe / 115 Hp (86kW) - 85 g/km
1.3 TCe / 140 Hp (104kW) - 85 g/km
1.3 TCe / 160 Hp (119kW) - 85 g/km
1.7 Blue dCi / 120 Hp (89kW) - 79 g/km
1.7 Blue dCi / 120 Hp (89kW) - 78 g/km
1.7 Blue dCi / 150 Hp (112kW) - 79 g/km
1.3 Energy TCe / 115 Hp (86kW) - 78 g/km
1.3 Energy TCe / 140 Hp (104kW) - 78 g/km
1.3 Energy TCe / 140 Hp (104kW) - 77 g/km
1.3 Energy TCe / 160 Hp (119kW) - 78 g/km
1.3 Energy TCe / 160 Hp (119kW) - 77 g/km
1.5 Energy dCi / 110 Hp (82kW) - 58 g/km
1.2 Energy TCe / 115 Hp (86kW) - 85 g/km
1.2 Energy TCe / 130 Hp (97kW) - 85 g/km
1.5 Energy dCi / 110 Hp (82kW) - 65 g/km
1.6 Energy dCi / 130 Hp (97kW) - 74 g/km
1.6 Energy dCi / 160 Hp (119kW) - 76 g/km
Zobrazit více

Grand Scenic III (Phase III) | 2013-2016

Modifikace Euro Standard CO2
 Grand Scenic III (Phase III) 2013-2016 2.0 dCi / 160 Hp (119kW) - 107 g/km
1.2 TCe / 115 Hp (86kW) - 87 g/km
1.2 TCe / 132 Hp (98kW) - 87 g/km
1.5 dCi / 110 Hp (82kW) - 77 g/km
1.5 dCi / 110 Hp (82kW) - 75 g/km
1.5 dCi / 110 Hp (82kW) - 65 g/km
1.6 16V / 110 Hp (82kW) - 111 g/km
1.6 dCi / 130 Hp (97kW) - 72 g/km
2.0 16V / 140 Hp (104kW) - 116 g/km
2.0 dCi / 150 Hp (112kW) - 111 g/km
Zobrazit více

Scenic III XMOD | 2013-2016

Modifikace Euro Standard CO2
 Scenic III XMOD 2013-2016 1.2 TCe / 115 Hp (86kW) - 87 g/km
1.2 TCe / 132 Hp (98kW) - 90 g/km
1.5 dCi / 110 Hp (82kW) - 77 g/km
1.6 dCi / 130 Hp (97kW) - 71 g/km
Zobrazit více

Scenic III (Phase III) | 2013-2016

Modifikace Euro Standard CO2
 Scenic III (Phase III) 2013-2016 1.2 TCe / 115 Hp (86kW) - 84 g/km
1.2 TCe / 132 Hp (98kW) - 87 g/km
1.5 dCi / 110 Hp (82kW) - 77 g/km
1.5 dCi / 110 Hp (82kW) - 65 g/km
1.5 dCi / 110 Hp (82kW) - 80 g/km
1.6 16V / 110 Hp (82kW) - 108 g/km
1.6 dCi / 130 Hp (97kW) - 72 g/km
2.0 16V / 140 Hp (104kW) - 116 g/km
2.0 dCi / 150 Hp (112kW) - 111 g/km
2.0 dCi / 165 Hp (123kW) - 107 g/km
Zobrazit více

Scenic III | 2009-2011

Modifikace Euro Standard CO2
 Scenic III 2009-2011 1.6 Energy dCi / 130 Hp (97kW) - 73 g/km
1.5 dCi / 110 Hp (82kW) - 81 g/km
1.4 TCe / 130 Hp (97kW) - 104 g/km
1.5 dCi / 110 Hp (82kW) - 83 g/km
1.6 16V / 110 Hp (82kW) - 108 g/km
1.9 dCi / 130 Hp (97kW) - 90 g/km
2.0 16V / 140 Hp (104kW) - 114 g/km
2.0 dCi / 150 Hp (112kW) - 114 g/km
1.6 16V / 110 Hp (82kW) - 108 g/km
2.0 dCi / 160 Hp (119kW) - 107 g/km
Zobrazit více

Grand Scenic II | 2009-2011

Modifikace Euro Standard CO2
 Grand Scenic II 2009-2011 1.6 Energy dCi / 130 Hp (97kW) - 73 g/km
1.5 dCi / 110 Hp (82kW) - 81 g/km
1.4 TCe / 130 Hp (97kW) - 107 g/km
1.4 TCe / 130 Hp (97kW) - 104 g/km
1.5 dCi / 110 Hp (82kW) - 86 g/km
1.5 dCi / 110 Hp (82kW) - 85 g/km
1.6 16V / 110 Hp (82kW) - 110 g/km
1.9 dCi / 130 Hp (97kW) - 93 g/km
1.9 dCi / 130 Hp (97kW) - 90 g/km
2.0 16V / 140 Hp (104kW) - 114 g/km
2.0 dCi / 150 Hp (112kW) - 114 g/km
2.0 dCi / 160 Hp (119kW) - 107 g/km
1.6 16V / 110 Hp (82kW) - 110 g/km
Zobrazit více

Scenic II (Phase II) | 2006-2009

Modifikace Euro Standard CO2
 Scenic II (Phase II) 2006-2009 1.5 dCi / 103 Hp (77kW) - 87 g/km
1.6 i 16V / 112 Hp (84kW) - 119 g/km
1.6 i 16V / 112 Hp (84kW) - 113 g/km
1.9 dCi / 130 Hp (97kW) - 99 g/km
2.0 i 16V / 135 Hp (101kW) - 119 g/km
1.4 i 16V / 98 Hp (73kW) - 107 g/km
1.9 dCi / 130 Hp (97kW) - 117 g/km
2.0 i 16V / 135 Hp (101kW) - 127 g/km
Zobrazit více

Grand Scenic I (Phase II) | 2006-2009

Modifikace Euro Standard CO2
 Grand Scenic I (Phase II) 2006-2009 1.5 dCi / 103 Hp (77kW) - 87 g/km
1.6 i 16V / 112 Hp (84kW) - 117 g/km
1.9 dCi / 130 Hp (97kW) - 117 g/km
1.9 dCi / 130 Hp (97kW) - 99 g/km
2.0 dCi / 150 Hp (112kW) - 118 g/km
2.0 dCi / 150 Hp (112kW) - 96 g/km
2.0 i 16V / 135 Hp (101kW) - 127 g/km
2.0 i 16V / 135 Hp (101kW) - 120 g/km
2.0 i 16V T / 163 Hp (122kW) - 121 g/km
Zobrazit více

Grand Scenic I (Phase I) | 2004-2006

Modifikace Euro Standard CO2
 Grand Scenic I (Phase I) 2004-2006 1.9 dCi / 110 Hp (82kW) - 99 g/km
2.0 dCi / 150 Hp (112kW) - 96 g/km
1.5 dCi / 106 Hp (79kW) - 89 g/km
1.9 dCi / 130 Hp (97kW) - 99 g/km
2.0 16V / 135 Hp (101kW) - 127 g/km
2.0 16V / 135 Hp (101kW) - 122 g/km
2.0 16V Turbo / 163 Hp (122kW) - 121 g/km
1.6 16V / 113 Hp (84kW) - 110 g/km
Zobrazit více

Scenic II (Phase I) | 2003-2006

Modifikace Euro Standard CO2
 Scenic II (Phase I) 2003-2006 2.0 dCi / 150 Hp (112kW) - 96 g/km
1.5 dCi / 106 Hp (79kW) - 86 g/km
1.5 dCi / 86 Hp (64kW) - 85 g/km
1.6 i 16V / 113 Hp (84kW) - 119 g/km
1.9 dCi / 110 Hp (82kW) - 99 g/km
1.9 dCi / 130 Hp (97kW) - 99 g/km
2.0 i 16V T / 163 Hp (122kW) - 121 g/km
1.4 i 16V / 98 Hp (73kW) - 107 g/km
1.6 i 16V / 113 Hp (84kW) - 107 g/km
2.0 i 16V / 135 Hp (101kW) - 127 g/km
2.0 i 16V / 135 Hp (101kW) - 119 g/km
1.5 dCi / 101 Hp (75kW) - 84 g/km
1.5 dCi / 82 Hp (61kW) - 84 g/km
1.9 dCi / 120 Hp (89kW) - 96 g/km
Zobrazit více

Scenic I (Phase I) | 1996-1999

Modifikace Euro Standard CO2
 Scenic I (Phase I) 1996-1999 1.6 e / 90 Hp (67kW) - 120 g/km
2.0 / 109 Hp (81kW) - 130 g/km
2.0 / 109 Hp (81kW) - 131 g/km
1.6 / 75 Hp (56kW) - 119 g/km
1.9 dTi / 98 Hp (73kW) - 103 g/km
1.6 e / 90 Hp (67kW) - 133 g/km
Zobrazit více
Líbí se vám tento obsah? Přihlaste se k odběru novinek! Odeslat!