Jaký je moment síly u Opel Insignia


Insignia Sports Tourer (B, facelift) | 2020

Modifikace Newtonmetry Otáčky za minutu
 Insignia Sports Tourer (B, facelift)  2020 1.5d / 122 Hp 300 1750-2500
2.0 Turbo / 200 Hp 350 1500-4000
2.0d / 174 Hp 380 1500-2750
Zobrazit více

Insignia Grand Sport (B, facelift) | 2020

Modifikace Newtonmetry Otáčky za minutu
 Insignia Grand Sport (B, facelift)  2020 1.5d / 122 Hp 300 1750-2500
2.0 Turbo / 200 Hp 350 1500-4000
2.0d / 174 Hp 380 1500-2750
Zobrazit více

Insignia Country Tourer (B) | 2017-2018

Modifikace Newtonmetry Otáčky za minutu
Insignia Country Tourer (B) 2017-2018 2.0d BiTurbo / 210 Hp 480 1500
1.6 Turbo / 200 Hp 280 1650-4500
2.0d / 170 Hp 400 1750-2500
1.5 Turbo / 165 Hp 250 2000-4500
2.0 / 170 Hp 400 1750-2500
2.0 BiTurbo / 210 Hp 480 1500
2.0 Turbo / 260 Hp 400 2500-4000
Zobrazit více

Insignia Sports Tourer (B) | 2017-2018

Modifikace Newtonmetry Otáčky za minutu
Insignia Sports Tourer (B) 2017-2018 2.0d / 170 Hp 400 1750-2500
2.0d BiTurbo / 210 Hp 480 1500
GSi 2.0 BiTurbo / 210 Hp 480 1500
1.5 Turbo / 140 Hp 250 2000-4100
1.5 Turbo / 165 Hp 250 2000-4500
1.6 Turbo / 200 Hp 280 1650-4500
1.6d / 136 Hp 320 2000-2250
1.6d EcoTec / 110 Hp 300 2000
2.0d / 170 Hp 400 1750-2500
1.5 EcoTEC Turbo / 140 Hp 250 2000-4100
2.0 CDTI / 170 Hp 400 1750-2500
2.0 Turbo / 260 Hp 400 2500-4000
GSi 2.0 BiTurbo / 210 Hp 480 1500
GSi 2.0 Turbo / 260 Hp 400 2500-4000
Zobrazit více

Insignia Grand Sport (B) | 2017-2018

Modifikace Newtonmetry Otáčky za minutu
Insignia Grand Sport (B) 2017-2018 2.0d BiTurbo / 210 Hp 480 1500
GSi 2.0d BiTurbo / 210 Hp 480 1500
1.5 Turbo / 140 Hp 250 2000-4100
1.5 Turbo / 165 Hp 250 2000-4500
1.6 Turbo / 200 Hp 280 1650-4500
1.6d / 136 Hp 320 2000-2250
1.6d EcoTec / 110 Hp 300 2000
2.0d / 170 Hp 400 1750-2500
1.5 EcoTEC Turbo / 140 Hp 250 2000-4100
1.6 CDTI / 110 Hp 300 2000
1.6 CDTI / 136 Hp 320 2000-2250
1.6 CDTI EcoTEC / 110 Hp 300 2000
2.0 CDTI / 170 Hp 400 1750-2500
2.0 Turbo / 260 Hp 400 2500-4000
GSi 2.0 CDTI BiTurbo / 210 Hp 480 1500
GSi 2.0 Turbo / 260 Hp 400 2500-4000
Zobrazit více

Insignia Sports Tourer (A, facelift) | 2013-2018

Modifikace Newtonmetry Otáčky za minutu
Insignia Sports Tourer (A, facelift) 2013-2018 1.6 CDTI / 120 Hp 320 2000
1.6 CDTI / 136 Hp 320 2000-2250
2.0 CDTI / 170 Hp 400 1750-2500
2.0 CDTI / 120 Hp 300 1750-2500
1.4 / 140 Hp 200 1850-4900
1.4 LPG / 140 Hp 200 1850-4900
1.6 / 170 Hp 260 1650-4250
1.8 / 140 Hp 175 3800
2.0 / 250 Hp 400 2500-4000
2.0 CDTI / 110 Hp 260 1750-2500
2.0 CDTI / 195 Hp 400 1750-2500
OPC 2.8 V6 / 325 Hp 435 5250
2.0 CDTI / 130 Hp 300 1750-2500
2.0 CDTI / 140 Hp 350 1750-2500
2.0 CDTI / 163 Hp 350 1750-2500
Zobrazit více

Insignia Country Tourer (A, facelift) | 2013-2017

Modifikace Newtonmetry Otáčky za minutu
Insignia Country Tourer (A, facelift) 2013-2017 2.0 CDTI / 170 Hp 400 1750-2500
1.4 / 140 Hp 200 1850-4900
1.4 LPG / 140 Hp 200 1850-4900
1.6 / 170 Hp 260 1650-4250
1.8 / 140 Hp 175 3800
2.0 / 250 Hp 400 2500-4000
2.0 CDTI / 110 Hp 260 1750-2500
2.0 CDTI / 195 Hp 400 1750-2500
OPC 2.8 V6 / 325 Hp 435 5250
2.0 CDTI / 120 Hp 300 1750-2500
2.0 CDTI / 130 Hp 300 1750-2500
2.0 CDTI / 140 Hp 350 1750-2500
2.0 CDTI / 163 Hp 350 1750-2500
Zobrazit více

Insignia Sedan (A, facelift) | 2013-2017

Modifikace Newtonmetry Otáčky za minutu
Insignia Sedan (A, facelift) 2013-2017 1.6 CDTI / 120 Hp 320 2000
1.6 CDTI / 136 Hp 320 2000-2250
2.0 CDTI / 170 Hp 400 1750-2500
1.4 / 140 Hp 200 1850-4900
1.4 LPG / 140 Hp 200 1850-4900
1.6 / 170 Hp 260 1650-4250
1.8 / 140 Hp 175 3800
2.0 / 220 Hp 350 2000-4000
2.0 / 250 Hp 400 2500-4000
2.0 CDTI / 110 Hp 260 1750-2500
2.0 CDTI / 195 Hp 400 1750-2500
OPC 2.8 V6 / 325 Hp 435 5250
2.0 CDTI / 120 Hp 300 1750-2500
2.0 CDTI / 130 Hp 300 1750-2500
2.0 CDTI / 140 Hp 350 1750-2500
2.0 CDTI / 163 Hp 350 1750-2500
Zobrazit více

Insignia Hatchback (A, facelift) | 2013-2017

Modifikace Newtonmetry Otáčky za minutu
Insignia Hatchback (A, facelift) 2013-2017 1.6 CDTI / 120 Hp 320 2000
1.6 CDTI / 136 Hp 320 2000-2250
2.0 CDTI / 170 Hp 400 1750-2500
1.4 / 140 Hp 200 1850-4900
1.4 LPG / 140 Hp 200 1850-4900
1.6 / 170 Hp 260 1650-4250
1.8 / 140 Hp 175 3800
2.0 / 250 Hp 400 2500-4000
2.0 CDTI / 110 Hp 260 1750-2500
2.0 CDTI / 195 Hp 400 1750-2500
OPC 2.8 V6 / 325 Hp 435 5250
2.0 CDTI / 120 Hp 300 1750-2500
2.0 CDTI / 130 Hp 300 1750-2500
2.0 CDTI / 140 Hp 350 1750-2500
2.0 CDTI / 163 Hp 350 1750-2500
Zobrazit více

Insignia Sports Tourer (A) | 2009-2013

Modifikace Newtonmetry Otáčky za minutu
Insignia Sports Tourer (A) 2009-2013 1.4 Turbo LPG ecoFLEX / 140 Hp 200 1850-4900
1.4 Turbo ecoFLEX / 140 Hp 200 1850-4900
2.0 BiTurbo CDTI / 195 Hp 400 1750
2.0 Turbo / 250 Hp 400 2400-3600
1.6 Turbo / 180 Hp 230 2200?-?5500
2.0 CDTI / 110 Hp 353 1750-2500
2.0 CDTI / 130 Hp 407 1750
2.0 Turbo / 220 Hp 350 2000?-?4000
2.8 V6 Turbo / 260 Hp 475 1900-4500
OPC 2.8 V6 Turbo / 325 Hp 435 5250
1.6i / 115 Hp 155 4000
1.8i / 140 Hp 175 3800
Zobrazit více

Insignia Sedan (A) | 2008-2013

Modifikace Newtonmetry Otáčky za minutu
Insignia Sedan (A) 2008-2013 1.4 Turbo LPG ecoFLEX / 140 Hp 200 1850-4900
1.4 Turbo ecoFLEX / 140 Hp 200 1850-4900
2.0 BiTurbo CDTI / 195 Hp 400 2000
2.0 Turbo / 250 Hp 400 2400-3600
OPC 2.8 V6 Turbo / 325 Hp 435 5250
1.6 Turbo / 180 Hp 230 2200-5500
2.0 CDTI / 110 Hp 260 1750-2500
2.0 CDTI / 130 Hp 300 1750
2.0 CDTI / 160 Hp 350 1750-?2500
2.0 CDTI / 190 Hp 400 2000
2.0 Turbo / 220 Hp 350 2000?-?4000
2.8 V6 Turbo / 260 Hp 350 1900-4500
1.6i / 115 Hp 155 4000
1.8i / 140 Hp 175 3800
Zobrazit více

Insignia Hatchback (A) | 2008-2013

Modifikace Newtonmetry Otáčky za minutu
Insignia Hatchback (A) 2008-2013 2.0 BiTurbo CDTI / 195 Hp 400 1750
2.0 Turbo / 250 Hp 400 2400-3600
OPC 2.8 V6 Turbo / 325 Hp 435 5250
1.6 Turbo / 180 Hp 230 2200?-?5500
2.0 CDTI / 110 Hp 260 1750
2.0 CDTI / 131 Hp 300 1750
2.0 CDTI / 160 Hp 350 1750
2.0 CDTI / 190 Hp 400 2000
2.0 Turbo / 220 Hp 350 -
2.8 V6 Turbo / 260 Hp 350 -
1.6i / 115 Hp 155 4000
1.8i / 140 Hp 175 3800
Zobrazit více
Líbí se vám tento obsah? Přihlaste se k odběru novinek! Odeslat!